Shell Fishing Club 2011 Match Fixtures
Match Fixtures / Inter-Club & Cup Matches / Match Point Allocation /
Welcome
As you can see from our list below 2011 will be another busy match season, thanks to our Match Secretary Carl for all his hard work.
This weeks match on Sunday 13th is taking place at Halesworth it's the Ted Vosper shield
| Date | Venue | Time | Details |
|---|---|---|---|
| 08-May | 9am-2pm | Points | |
| 15-May | Field Farm 3 Island Pond | 9am-2pm | Open |
| 22-May | Halesworth | 9am-2pm | Points |
| 29-May | Weybread | 9am-2pm | Open |
| 12-Jun | Barford Top Lake | 9am-2pm | Points |
| 19-Jun | Besthorpe Sand Lake | 9am-2pm | Open |
| 03-Jul | Barford Railway | 9am-2pm | Points |
| 10-Jul | Marsh Trail 'C' Lake | 9am-2pm | Points |
| 17-Jul | Cider Farm | 9am-2pm | Open |
| 31-Jul | ShallowBrook | 9am-2pm | Points |
| 07-Aug | Besthorpe | 9am-2pm | Open |
| 14-Aug | Weybred | 9am-12pm | Points |
| 28-Aug | No Match | No Match | Holiday |
| 11-Sep | To Be Advised | TBA | TBA |
| 18-Sep | Marsh Farm | llam-4pm | Points |
| 02-Oct | Marsh Farm | 9am-2pm | Open |
| 16-Oct | Field Farm Three Island | 9am-2pm | Points |
| 30-Oct | Burgh Castle | 9am-2pm | Points |
| 06-Nov | Cider Farm | 9am-2pm | Open |
| 20-Nov | Bergh Apton | 9am-2pm | Open |
| 27-Nov | Topcroft | 9am-2pm | Points |
| 04-Dec | Bergh Apton | 9am-2pm | Points |
| Date | Venue | Time | Details |
|---|---|---|---|
| 05-Jun | Shallowbrook | 9am-2pm | G Richardson Cup |
| 26-Jun | Burgh Castle | 9am-2pm | Tench Cup |
| 24-Jul | Field Farm Deep Pond | 9am-1pm | Roach Cup |
| 21-Aug | Aldeby Club Waters | 10am-12pm | Junior Match & BBQ |
| 04-Sep | Weybred | 9am-2pm | Pye Challenge |
| 25-Sep | Besthorpe | 9am-1pm | Awayday Shield |
| 09-Oct | Topcroft | 9am-2pm | B Goffin Cup |
| 23-Oct | Marsh Trail 'A' Lake | 9am-2pm | Float Trophy |
| 13-Nov | Halesworth | 9am-2pm | Ted Vosper |
| 11-Dec | Wrentham 3 Island | 9am-1pm | Christmas Fair Match |
| Pos | Points | Additional Point Allocation | Deduct |
|---|---|---|---|
| Winner | 10 | + 1 Point for each Member Fishing the Match | 0 |
| Second | 7 | + 1 Point for each Member Fishing the Match | -1 |
| Third | 5 | + 1 Point for each Member Fishing the Match | -2 |
| Fourth | 4 | + 1 Point for each Member Fishing the Match | -3 |
| Fifth | 3 | + 1 Point for each Member Fishing the Match | -4 |
| Sixth | 2 | + 1 Point for each Member Fishing the Match | -5 |
| Seventh | 1 | + 1 Point for each Member Fishing the Match | -6 |
![[SFC logo]](images/sfclogo.png)
![[Pond 1]](images/pond104_sm.jpg)